Additional information
Voltage (V) | |
---|---|
Frequency (hz) | 50Hz |
Current (A) | 1,68/1,0A |
Ottoteho (W) | 810/590W |
RPM | 1362/1104 |
Air Flow (m3/h) | 2635/2315 |
Poles | 4 |
Blow direction | |
Blade diameter (mm) | |
Operating temperature (°C) | 65°C |
Voltage (V) | |
---|---|
Frequency (hz) | 50Hz |
Current (A) | 1,68/1,0A |
Ottoteho (W) | 810/590W |
RPM | 1362/1104 |
Air Flow (m3/h) | 2635/2315 |
Poles | 4 |
Blow direction | |
Blade diameter (mm) | |
Operating temperature (°C) | 65°C |
In stock
Please login to see priceIn stock
Please login to see priceIn stock
Please login to see priceIn stock
Please login to see price