Evaporator Coolent LFJ5000DC EVD 5,00kW -25°C/dt7 R404A 6mm electric defrost
Coolent
Power | 5700/5000 0/-8 -25/-18 |
Width (mm) | 380 |
Depth (mm) | 2090 |
Height (mm) | 267 |
Delta T | 8K/7K |
Fin Spacing | 6mm |
Number of fans | 4 |
Power (W) | 120W-1,16A |
Voltage (V) | 230V |
Blade diameter (mm) | 300 |
Defrost (W) | 2x1500+Allasvastus 1500 |
Coolent_EVD-puhallinhoyrystimet-es_2024.pdf
Download