Compressor TAG2522Z 134,80cm³ R404A LBP 400V
Tecumseh
Frequency | 50 |
Range | LBP |
Displacement (cm3) | 134.8 |
Conditions (°C) | -30C / +40C |
Suction line | 1 1/8" |
Liquid line | 5/8" |
Width (mm) | 224 |
Depth (mm) | 261 |
Height (mm) | 393 |
Sound level (dB) | 79 |
Oil | POE |
Compressor type | Hermeettinen mäntäkompressori |
Voltage | 400Vac |
Weight (kg) | 47 |
Maximum Cooling capacity (W) | 3793 |
TAG2522Z_TZ.pdf
Download