Evaporator Coolent LFJ10000DC/6 EVD 10,00kW -25°C/dt7 R404A 6mm electric defrost
Coolent
Power | 11940/10380 0/-8 -25/-18 |
Width (mm) | 445 |
Depth (mm) | 2610 |
Height (mm) | 333 |
Delta T | 8K/7K |
Fin Spacing | 6mm |
Number of fans | 4 |
Power (W) | 160W-1,4A |
Voltage (V) | 230V |
Blade diameter (mm) | 350 |
Defrost (W) | 6600 |
Coolent_EVD-puhallinhoyrystimet-es_2024.pdf
Download